EstateCoin vs Strata
Comparing EstateCoin and Strata for fractional real estate investment in India 2026.
| Feature | EstateCoin | Strata |
|---|---|---|
| Minimum Investment | Rs 100 | Rs 10,000+ |
| Income Frequency | Daily accrual, claim anytime | Monthly payout |
| Exit Option | Instant sell at 2% below NAV | Lock-in period applies |
| Transparency | Public payout ledger | Platform reports only |
| SEBI Status | Indian Contract Act 1872 | Registered FOP |
| Property Type | Pre-leased commercial & residential | Commercial only |
| Indicative Yield | 5.5% annually | 8-10% annually |
Start with EstateCoin Today
Rs 3,91,191 invested · Rs 2,705+ paid out · From Rs 100
Start Free →Investment involves market risk. Returns not guaranteed. Indicative yields based on current lease terms. White Soil Advisors LLP (LLPIN: AAT-7542). Not SEBI regulated as FOP.
