EstateCoin vs Sovereign Gold Bonds
Comparing fractional real estate investment (EstateCoin) vs Sovereign Gold Bonds for Indian investors.
| Feature | EstateCoin | Sovereign Gold Bonds (SGB) |
|---|---|---|
| Regular Income | Daily rental income 5.5% indicative | 2.5% fixed annual interest |
| Capital Appreciation | Property value growth 8-12% historically | Gold price movement |
| Government Backing | No | Yes — Government of India |
| Minimum Investment | Rs 100 | 1 gram gold (~Rs 7,000+) |
| Lock-in | No lock-in — exit anytime | 8 years (exit from 5th year) |
| Liquidity | Sell at 2% below NAV anytime | Stock exchange (limited liquidity) |
| Risk | Market risk, not guaranteed | Gold price risk, interest guaranteed |
Start with EstateCoin Today
Rs 3,91,191 invested · Rs 2,705+ paid out · From Rs 100
Start Free →Investment involves market risk. Returns not guaranteed. Indicative yields based on current lease terms. White Soil Advisors LLP (LLPIN: AAT-7542). Not SEBI regulated as FOP.
