EstateCoin vs REIT India
Comparing EstateCoin fractional real estate vs REITs for Indian investors in 2026.
| Feature | EstateCoin | REITs (Embassy, Mindspace, Brookfield) |
|---|---|---|
| Minimum Investment | Rs 100 | Rs 300-500 per unit (exchange traded) |
| Income Frequency | Daily accrual, claim anytime | Quarterly distribution |
| Property Selection | Choose specific property | Fund manages portfolio |
| Indicative Yield | 5.5% annually | 6-7% distribution yield |
| Liquidity | Sell at 2% below NAV anytime | Stock exchange (highly liquid) |
| SEBI Regulated | No — Indian Contract Act | Yes — SEBI regulated |
| Capital Appreciation | Direct property value | Unit price movement |
Start with EstateCoin Today
Rs 3,91,191 invested · Rs 2,705+ paid out · From Rs 100
Start Free →Investment involves market risk. Returns not guaranteed. Indicative yields based on current lease terms. White Soil Advisors LLP (LLPIN: AAT-7542). Not SEBI regulated as FOP.
