EstateCoin vs Mutual Funds
Comparing fractional real estate (EstateCoin) vs Mutual Funds for passive income in India 2026.
| Feature | EstateCoin | Mutual Funds |
|---|---|---|
| Asset Type | Real estate — tangible asset | Stocks/bonds — financial asset |
| Indicative Returns | 5.5% rental yield + capital appreciation | 12-15% historically (not guaranteed) |
| Income | Daily rental income, claim anytime | Only on redemption (growth) or dividend |
| Volatility | Lower — real estate moves slowly | Higher — market linked daily |
| Minimum Investment | Rs 100 | Rs 100 (SIP) |
| Inflation Hedge | Strong — real assets | Moderate |
| SEBI Regulated | No (Indian Contract Act) | Yes — SEBI regulated |
Start with EstateCoin Today
Rs 3,91,191 invested · Rs 2,705+ paid out · From Rs 100
Start Free →Investment involves market risk. Returns not guaranteed. Indicative yields based on current lease terms. White Soil Advisors LLP (LLPIN: AAT-7542). Not SEBI regulated as FOP.
