EstateCoin vs hBits
Comparing EstateCoin and hBits for fractional real estate investment in India 2026.
| Feature | EstateCoin | hBits |
|---|---|---|
| Minimum Investment | Rs 100 | Rs 25 lakh+ |
| Target Investor | Everyone | HNI / Ultra HNI |
| Income Frequency | Daily accrual, claim anytime | Quarterly |
| Exit Option | Instant sell at 2% below NAV | Secondary market only |
| Indicative Yield | 5.5% annually | 8-9% annually |
| SEBI Status | Indian Contract Act 1872 | Registered FOP |
Start with EstateCoin Today
Rs 3,91,191 invested · Rs 2,705+ paid out · From Rs 100
Start Free →Investment involves market risk. Returns not guaranteed. Indicative yields based on current lease terms. White Soil Advisors LLP (LLPIN: AAT-7542). Not SEBI regulated as FOP.
