EstateCoin vs Gold
Comparing fractional real estate investment vs gold for Indian investors in 2026.
| Feature | EstateCoin | Gold |
|---|---|---|
| Regular Income | Yes — daily rental income | No income unless sold |
| Indicative Yield | 5.5% annually from rent | 0% — only price appreciation |
| Capital Appreciation | 8-12% historically | 10-12% historically |
| Minimum Investment | Rs 100 | Rs 50 (digital gold) |
| Inflation Hedge | Strong | Strong |
| Storage Cost | None | Locker/making charges |
| Liquidity | Sell at 2% below NAV anytime | Instant (digital gold) |
Start with EstateCoin Today
Rs 3,91,191 invested · Rs 2,705+ paid out · From Rs 100
Start Free →Investment involves market risk. Returns not guaranteed. Indicative yields based on current lease terms. White Soil Advisors LLP (LLPIN: AAT-7542). Not SEBI regulated as FOP.
