EstateCoin vs Fixed Deposit
Comparing fractional real estate (EstateCoin) vs Fixed Deposit returns for Indian investors in 2026.
| Feature | EstateCoin | Fixed Deposit |
|---|---|---|
| Indicative Returns | 5.5% annually + capital appreciation | 6.5-7.5% annually |
| Capital Appreciation | Yes — property value can rise | None |
| Income Frequency | Daily accrual, claim anytime | Monthly/Quarterly/On maturity |
| Inflation Protection | Real asset — hedges inflation | Returns may not beat inflation |
| Minimum Investment | Rs 100 | Rs 1,000 typically |
| Liquidity | Sell at 2% below NAV anytime | Penalty on premature withdrawal |
| Tax | Income tax slab rate | Income tax slab rate (TDS applies) |
| Risk | Market risk — returns not guaranteed | Low risk — DICGC insured up to Rs 5L |
Start with EstateCoin Today
Rs 3,91,191 invested · Rs 2,705+ paid out · From Rs 100
Start Free →Investment involves market risk. Returns not guaranteed. Indicative yields based on current lease terms. White Soil Advisors LLP (LLPIN: AAT-7542). Not SEBI regulated as FOP.
